2024 SoCal Summer Showcase
Boys U12 (12) - Mercurial - Matches
StandingsSat Jun 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#439 | Boys U12 (12) - Mercurial | Bracket A | 09:20 AM | Claremont Stars Soccer Club Boys 2012 Black | 1 - 3 | LA Surf Futures EA 2012 | 3 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#440 | Boys U12 (12) - Mercurial | Bracket A | 11:00 AM | TFA-AV B2012 | 2 - 0 | Inland Surf B12 EA2 | 3 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#442 | Boys U12 (12) - Mercurial | Bracket A | 04:15 PM | Inland Surf B12 EA2 | 1 - 2 | LA Surf Futures EA 2012 | 16 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#441 | Boys U12 (12) - Mercurial | Bracket A | 07:30 PM | TFA-AV B2012 | 0 - 2 | Claremont Stars Soccer Club Boys 2012 Black | 1 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
Sun Jun 09, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#444 | Boys U12 (12) - Mercurial | Bracket A | 01:00 PM | LA Surf Futures EA 2012 | 0 - 2 | TFA-AV B2012 | 22 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#443 | Boys U12 (12) - Mercurial | Bracket A | 01:15 PM | Claremont Stars Soccer Club Boys 2012 Black | 2 - 0 | Inland Surf B12 EA2 | 16 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#445 |
Boys U12 (12) - Mercurial | Final | 04:35 PM | TFA-AV B2012 | 0 - 1 | Claremont Stars Soccer Club Boys 2012 Black | 13 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |