2024 SoCal Summer Showcase
Boys U13 (11) NHB NHB Black B2011 (CalSouth) - Matches
Team ID# 17006
Coach: Chris Volk
Managers: Danny Marks, Regina Cole
Sat Jun 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#386 | Boys U13 (11) - Tiempo | Bracket A/Bracket B | 09:50 AM | NHB NHB Black B2011 | 3 - 1 | LA Surf EA2 2011 | 22 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#380 | Boys U13 (11) - Tiempo | Bracket A/Bracket B | 03:50 PM | NHB NHB Black B2011 | 7 - 0 | FRAM SC B2011 Elite | 5 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
Sun Jun 09, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#383 | Boys U13 (11) - Tiempo | Bracket A/Bracket B | 09:30 AM | LA Surf Sherman Oaks B2011 | 1 - 5 | NHB NHB Black B2011 | 23 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#388 |
Boys U13 (11) - Tiempo | Final | 02:45 PM | NHB NHB Black B2011 | 4 - 0 | LA Surf EA2 2011 | 16 | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |