2024 SoCal Summer Showcase
Girls U11 (13) SoCal Blues G2013 Lee (CalSouth) - Matches
Team ID# 27964
Coach: Mike Lee
Manager: Melissa Wang-Mao
Sat Jun 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#398 | Girls U11 (13) - Tiempo | Bracket A | 09:10 AM | SoCal Blues G2013 Lee | 3 - 2 | Santa Monica Surf Santa Monica Surf - G2013 Blue | 17A (SS) | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#397 | Girls U11 (13) - Tiempo | Bracket A | 01:30 PM | SoCal Blues G2013 Lee | 10 - 2 | Sand and Surf Soccer Club 13G Premier | EV6 | Eastvale Community Park, 12750 Citrus Street, Eastvale, California, 92880 |
Sun Jun 09, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#401 | Girls U11 (13) - Tiempo | Bracket A | 09:10 AM | Inland Surf Inland Surf G2013 | 0 - 9 | SoCal Blues G2013 Lee | EV6 | Eastvale Community Park, 12750 Citrus Street, Eastvale, California, 92880 |
#402 |
Girls U11 (13) - Tiempo | Final | 12:40 PM | SoCal Blues G2013 Lee | 1 - 0 | Santa Monica Surf Santa Monica Surf - G2013 Blue | 17B (SS) | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |