2024 SoCal Summer Showcase
Boys U10 (14) TFA TFA SGV (CalSouth) - Matches
Team ID# 28526
Coach: Victor Noyola
Manager: Victor Noyola
Sat Jun 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#132 | Boys U10 (14) - Tiempo | Bracket A | 12:40 PM | LA Surf Academy 2014 | 2 - 3 | TFA TFA SGV | 15B (SS) | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#134 | Boys U10 (14) - Tiempo | Bracket A | 04:20 PM | TFA TFA SGV | 3 - 0 | Legends FC Legends FC B14 Black | 15A (SS) | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
Sun Jun 09, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#135 | Boys U10 (14) - Tiempo | Bracket A | 08:00 AM | LA Surf La CaƱada B2014 | 1 - 1 | TFA TFA SGV | 15B (SS) | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |
#143 |
Boys U10 (14) - Tiempo | Final | 12:40 PM | TFA TFA SGV | 3 - 1 | Oxnard United Oxnard United B2014 | 18A (SS) | Silverlake Sports Complex, 5555 Hamner Avenue, Norco, California, 92860 |